Attachment | Size |
---|---|
Sb SHSvCCHS-16May24 0343.jpg | 64.7 KB |
Sb SHSvCCHS-16May24 0428.jpg | 81.31 KB |
Sb SHSvCCHS-16May24 0474.jpg | 53.04 KB |
Sb SHSvCCHS-16May24 0358.jpg | 74.66 KB |
Sb SHSvCCHS-16May24 0332.jpg | 38.31 KB |
Sb SHSvCCHS-16May24 0248.jpg | 45.82 KB |
Sb SHSvCCHS-16May24 0238.jpg | 43.51 KB |
Sb SHSvCCHS-16May24 0143.jpg | 54.12 KB |
Sb SHSvCCHS-16May24 0098.jpg | 62.4 KB |
Sb SHSvCCHS-16May24 0077.jpg | 52.8 KB |
Sb SHSvCCHS-16May24 0070.jpg | 46.6 KB |
Sb SHSvCCHS-16May24 0007.jpg | 63.57 KB |
Sb SHSvCCHS-16May24 0026.jpg | 36.83 KB |
Sb SHSvCCHS-16May24 0041.jpg | 49.46 KB |
Sb SHSvCCHS-16May24 0049.jpg | 35.57 KB |
Tuesday, May 24, was a busy day for the Lady Red Devils as they had to beat both Corner Canyon and Murray to advance in 4A state softball playoffs.
Kaycie Jensen only allowed two hits by Corner Canyon over seven innings as Springville advanced in the 4A one-loss bracket beating the Lady Chargers, 4-1. Springville faced Murray later in the day when Natalie Sumsion homered to come away with the win, 4-2.
Attributions
photos by Mark Spencer