Attachment | Size |
---|---|
team2.jpg | 108.05 KB |
student body00.jpg | 121.91 KB |
cheer best.jpg | 91.17 KB |
cheer.jpg | 170.91 KB |
cheer0.jpg | 152.27 KB |
crowd.jpg | 160.99 KB |
drill1.jpg | 78.83 KB |
drill2.jpg | 98.14 KB |
fire engine.jpg | 136.1 KB |
drill3.jpg | 89.29 KB |
marching band.jpg | 157.75 KB |
marching band0.jpg | 161.1 KB |
marching band1.jpg | 148.98 KB |
marching band2.jpg | 123.13 KB |
marching band3.jpg | 135.78 KB |
shs vs lehi1.jpg | 28.19 KB |
shs vs lehi2.jpg | 26.23 KB |
shs vs lehi3.jpg | 74.56 KB |
start of 1st home game.jpg | 150.78 KB |
student body0.jpg | 144.66 KB |
student body1.jpg | 130.96 KB |
student body2.jpg | 145.51 KB |
student body3.jpg | 134.64 KB |
student body4.jpg | 153.45 KB |
student body5.jpg | 154.79 KB |
team.jpg | 167.63 KB |
team1.jpg | 121.21 KB |
In the last minutes of the game, Springville had a comfortable lead over visitor Lehi until the Pioneers scored three touchdowns to send the game into overtime. Springville's quarterback Jantsen Thorpe scored on a 1-yard run in the second overtime as the Red Devils topped the Lehi Pioneers in double overtime to improve to 2-0 this season. Thorpe threw a pair of passing touchdowns earlier in the game.
Bennett Hullinger received for 117 yards backed up by Payton Kelepolo’s 14 carries for 71 yards and one touchdown. Vili Kolomalu and Cole Bowers contributed to the win with nine and eight tackles respectively.
Pioneer Cammon Cooper threw three touchdowns in the loss for Lehi.
Halftime show included Springville's Marching Band, D'Velles Drill Team, and Cheerleaders.