School Information
Parents & Students
Student Resources
Extracurricular
Spring
Year-Round
SHS students and freshmen will need to meet all requirements below to tryout for Springville High School track:
Register my athlete. Players that have already played another sport will still need to switch sport to track.
Completed Physical and medical history
2 Forms of ID for Residence verification.
9th Grade Participation form (for 9th graders).
Bring all of your completed paperwork to the Athletics office to receive your Yellow Slip.
The coach must have this slip before tryouts.
@BYU Clarence F. Robinson Track and Field Stadium
Admission $10.00 for adults and $5.00 for Students admitted through West gate. Spectators will be required to purchase tickets through the GoFan app
Date | Time | Meet | Location | Meet Type |
---|---|---|---|---|
March 8 | - | Intersquad Meet | SHS | - |
March 15 | 3:00 PM | Skyhawk First Flight | Salem Hills HS | Limited Entry |
March 19 | 3:30 PM | JV Meet | Maple Mountain HS | - |
March 22-23 | - | Pine View | Pine View HS (St. George) | Limited Entry |
March 26 | 3:30 AM | JV Meet | Spanish Fork HS | - |
March 27-28 | 2:00 PM | Alpha Invite | Timpanogos HS | Limited Entry |
TBD | - | UVU Invite (Steeple/Multis only) | UVU | Coaches Invite Only |
April 12-13 | - | Utah County Invite | Skyridge HS | Limited Entry |
April 16 | 3:30 AM | JV Meet | Salem Hills HS | - |
April 19 | 2:00 PM | Skyhawk (Most of the team) | Salem Hills HS | Limited Entry |
April 19 | - | Caveman Classic (Few individuals) | AF HS | Coaches Invite Only |
April 23 | 3:30 AM | JV Meet | Wasatch HS | - |
April 26 | 2:00 PM | Nebo Invitational | Maple Mountain HS | Limited Entry |
April 27 | 7:00 AM | Tiger Trials | Orem HS | Limited Entry AND Qualifying |
May 3-4 | 8:00 AM | BYU Invite | BYU | Limited Entry AND Qualifying |
TBD | 3:30 PM | JV Region | - | - |
TBD | 3:00 PM | Region | - | Limited Entry |
May 16 & 18 | ALL DAY | State | BYU | Qualifying Marks |
Head Coach: Valerie bodily - Email Valerie Bodily