Track Records

Varsity Boys' Records 

Event  Athletes Time/Mark Year
100m  Brady Gatewood 10.90 2008
200m  Andy Mecham 22.12 2005
400m  Jon Wasden 49.45 1992
800m  Gary Hatch 1:57.37 2009
1600m  Spencer Gardner 4:18.01 2008
3200m  Rex Shields 9:25.10 2006
110 HH  Cory Pierson 14.41 2007
300 IH  Jeremy Jay 38.96 2011
4x100m  B.Gatewood-C.Comer
 J.Brammer-S.Whitaker
42.63 2008
Medley  K.Hurst-T.Memmott
 A.Jones-P.Mecham
3:37.50 2006
4x400m  J. Miyasaki-T. Church
 D. Jones-J. Jay
3:24.71 2011
4x800m  K.Kester-J.Freeman
 P.Mecham-R.Shields
8:12.70 2006
High Jump  Nick Augustus 6' 6" 2000
Long Jump  Ben Finley 22' 10" 2000
Pole Vault  Noah Garfield 14' 1" 2001
Discus  Eli Herring 177' 9" 1987
Shot Put  Eli Herring 61' 1" 1987
Javelin  Danny Small 191' 1" 1988

Varsity Girls' Records

Event Athletes Time/Mark Year
100m  Kaisa Rosenberg  11.90  2010
200m  Kaisa Rosenberg  - State Record  24.62  2011
400m  Kaisa Rosenberg  55.59  2011
800m  Angie Todhunter  2:14.79  1993
1600m  Melanie Child  5:08.56  1984
3200m  Stephanie Christensen  11:29.80  2008
100 IH  Maxine Poulson  14.20  1980
300 LH  Allissa Huffaker  44.08  2008
4x100m  S.Duncan-L.Eaton
 A. Wheeler-K. Rosenberg
 48.05  2011
Medley  S. Duncan-B. Larsen
 M. Stapel-K. Hullinger
 4:15.20  2011
4x400m  V. Johnson-C.Woods
 B. Larsen-L. Eaton
 3:54.65  2010
4x800m  K.Hadlock-A.Woods
 M.Savage-S.Christensen
 10:06.88  2008
 High Jump  Lexi Eaton  5' 10.5"  2011
 Long Jump  Aimee Wheeler  18' .75"  2011
 Pole Vault      
 Discus  Linda Burt  138' 11"  1985
 Shot Put  Linda Burt  43' 11"  1985
 Javelin  Nichole Campbell  120' 11"  2006

Sophomore Boys' Records

Event  Athletes Time/Mark Year
100m Spencer Whitaker 11.35 2006
200m Spencer Whitaker 22.47 2006
400m Spencer Whitaker 51.75 2006
800m Taylor Gardner 2:01.00 2003
1600m Joseph Christensen 4:29.40 2009
3200m Joseph Christensen 9:46.60 2009
110 HH Cory Pierson 14.85 2005
300 IH Jeremy Jay 42.40 2009
High Jump Nick Augustus 6' 4" 1998
Long Jump Andy Mecham 20' 9" 2003
Pole Vault Noah Garfield 12' 6" 1999
Discus Danny Small 133' 0" 1986
Shot Put Dan Gardner 44' 10" 2003
Javelin J. Tippetts 159' 8"  

Sophomore Girls' Records 

Event  Athletes Time/Mark Year
100m Natalie Young 12.40 2007
200m Lindsay Bailey 25.60 2007
400m Natalie Young 56.47 2007
800m Heather Witney 2:17.77 1989
1600m Heather Witney 5:09.17 1989
3200m J. Trevenen 12:03.89 1994
100 IH Mindy Stapel 15.30 2011
300 LH Mindy Stapel 45.95 2011
High Jump Lexi Eaton 5' 6" 2009
Long Jump Aimee Wheeler 16' 11" 2010
Pole Vault      
Discus Linda Burt 106' 1" 1983
Shot Put Linda Burt 34' 10.5" 1983
Javelin Linda Burt 107' 10" 1983

Freshman Boys' Records 

Event  Athletes Time/Mark Year
100m Jessi Noll 11.35 2011
200m Spencer Whitaker 23.10 2005
400m Heath Morgan 51.95 1992
800m Evan Millsap 2:08.70 2008
1600m Spencer Gardner 4:45.70 2005
3200m Spencer Gardner 10:28.30 2005
110 HH K. Alleman 17.40 1989
300 IH Tanner Nackos 45.02 2007
High Jump Nick Augustus 5' 11" 1997
Long Jump Andy Mecham 19' 11" 2002
Pole Vault K. Ollerton 11' 6" 1972
Discus T. Jackson 110' 4" 1988
Shot Put L. Wright 33' 6" 1987
Javelin T. Whitney 145' 6" 1989

Freshman Girls' Records 

Event  Athletes Time/Mark Year
100m Sarah Duncan 12.46 2008
200m Lindsay Bailey 26.45 2006
400m Chaidee Woods 1:00.60 2007
800m Kate Hullinger 2:20.30 2011
1600m Lindsay Argyle 5:17.31 1994
3200m Lindsay Argyle 11:31.82 1994
100 IH Allissa Huffaker 15.72 2005
300 LH J. Kirby 49.15 1988
High Jump Lexi Eaton 5' 4" 2008
Long Jump Aimee Wheeler 16' 03" 2009
Pole Vault      
Discus Marie Conover 95' 3" 1990
Shot Put Marie Conover 30' 3" 1990
Javelin K. VanDyke 80' 5" 1986

 Track Home